Tee | Par | Yards | Stroke | |
---|---|---|---|---|
Blue | 4 | 436 | 10 | |
White | 4 | 436 | 10 | |
Yellow | 4 | 428 | 10 | |
Red | 4 | 380 | 6 |
Hole | Blue YardsBlue | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|---|
1 | 402 | 402 | 396 | 4 | 8 | 376 | 5 | 12 |
2 | 394 | 364 | 347 | 4 | 6 | 323 | 4 | 4 |
3 | 165 | 165 | 154 | 3 | 14 | 126 | 3 | 3 |
4 | 478 | 478 | 461 | 5 | 12 | 459 | 5 | 8 |
5 | 431 | 431 | 424 | 4 | 2 | 397 | 5 | 2 |
6 | 140 | 140 | 131 | 3 | 18 | 127 | 3 | 18 |
7 | 439 | 439 | 431 | 4 | 4 | 396 | 5 | 10 |
8 | 316 | 316 | 298 | 4 | 16 | 260 | 4 | 16 |
9 | 436 | 436 | 428 | 4 | 10 | 380 | 4 | 6 |
10 | 370 | 370 | 363 | 4 | 3 | 333 | 4 | 1 |
11 | 192 | 172 | 154 | 3 | 17 | 136 | 3 | 17 |
12 | 423 | 364 | 352 | 4 | 9 | 349 | 4 | 9 |
13 | 456 | 433 | 413 | 4 | 1 | 404 | 5 | 7 |
14 | 563 | 542 | 528 | 5 | 7 | 466 | 5 | 3 |
15 | 360 | 360 | 349 | 4 | 13 | 315 | 4 | 13 |
16 | 487 | 487 | 469 | 5 | 11 | 427 | 5 | 5 |
17 | 403 | 394 | 391 | 4 | 5 | 331 | 4 | 11 |
18 | 210 | 210 | 192 | 3 | 15 | 167 | 3 | 15 |
Out | 3201 | 3171 | 3070 | 35 | 2844 | 38 | ||
In | 3464 | 3332 | 3211 | 36 | 2928 | 37 | ||
Total | 6665 | 6503 | 6281 | 71 | 5772 | 75 |
Pro’s Tip
“Aim your tee shot down the right hand side of the fairway to avoid the humps and hollows on the left. For your second shot into the green take into account the downhill slope to the green.”