
| Tee | Par | Yards | Stroke | |
|---|---|---|---|---|
| Blue | 4 | 394 | 7 | |
| White | 4 | 364 | 7 | |
| Yellow | 4 | 347 | 7 | |
| Red | 4 | 323 | 3 |
| Hole | Blue YardsBlue | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|---|
| 1 | 402 | 402 | 396 | 4 | 5 | 376 | 5 | 17 |
| 2 | 394 | 364 | 347 | 4 | 7 | 323 | 4 | 3 |
| 3 | 170 | 165 | 154 | 3 | 11 | 126 | 3 | 11 |
| 4 | 550 | 478 | 461 | 5 | 13 | 459 | 5 | 5 |
| 5 | 431 | 431 | 424 | 4 | 1 | 397 | 5 | 7 |
| 6 | 140 | 140 | 131 | 3 | 15 | 127 | 3 | 13 |
| 7 | 439 | 439 | 431 | 4 | 3 | 396 | 5 | 9 |
| 8 | 316 | 316 | 298 | 4 | 17 | 260 | 4 | 15 |
| 9 | 436 | 436 | 428 | 4 | 9 | 380 | 4 | 1 |
| 10 | 370 | 370 | 363 | 4 | 8 | 333 | 4 | 4 |
| 11 | 175 | 167 | 155 | 3 | 14 | 128 | 3 | 18 |
| 12 | 423 | 364 | 352 | 4 | 4 | 349 | 4 | 2 |
| 13 | 456 | 433 | 413 | 4 | 2 | 404 | 5 | 16 |
| 14 | 563 | 542 | 528 | 5 | 16 | 466 | 5 | 8 |
| 15 | 360 | 360 | 349 | 4 | 12 | 315 | 4 | 12 |
| 16 | 487 | 487 | 469 | 5 | 18 | 427 | 5 | 10 |
| 17 | 403 | 394 | 391 | 4 | 6 | 331 | 4 | 6 |
| 18 | 210 | 210 | 192 | 3 | 10 | 167 | 3 | 14 |
| Out | 3278 | 3171 | 3070 | 35 | 2844 | 38 | ||
| In | 3447 | 3327 | 3212 | 36 | 2920 | 37 | ||
| Total | 6725 | 6498 | 6282 | 71 | 5764 | 75 |

Pro’s Tip
“Play your tee shot on a line just left of the fairway bunker. The approach shot is uphill and best to play right of the flag to allow for the right to left slope of the green and to avoid the bunker on the left of the green.”