Welcome from the Captains
“We offer a very warm welcome to all our visitors and hope that you enjoy how the Club balances the important traditions of the past which include the Ryder Cup, Curtis Cup and a host of Professional tournaments, with the expectations of twenty first century golfers where we host top National and County Amateur events, the Yorkshire Challenge, the Heathland Classic as well as the Open Regional Qualifier. In July 2017 we hosted the English Women's Amateur Championship, in 2019 the Brabazon Trophy Qualifier, in 2020 it will be the Yorkshire Amateur and in 2022 the English Men's Amateur Championship.
We sincerely hope that you will take the opportunity to visit us and thoroughly enjoy the experience of a day at Lindrick.
![]()
Peter Allcard Georgina Burrell
Men's Captain Ladies' Captain
All visitors are very welcome to Lindrick Golf Club
Due to the current COVID situation, tee bookings for visitors are currently restricted to weekday afternoons. Tee bookings are to be made by prior arrangement using our online service.
or via the Professional Shop on 01909 475820 or Email [email protected]
TEE TIMES AVAILABLE TO VISITORS for september ARE AS FOLLOWS:
Monday | 10:00-10:40 then from 14:40 onwards |
Tuesday | From 14:40 onwards |
Wednesday | 10:00-10:40 then from 14:40 onwards |
Thursday | 10:00-10:40 then from 14:40 onwards |
Friday | 10:00-10:40 then from 14:40 onwards |
Saturday | No visitors - Members only |
Sunday | 14:00-15:00 |
TEE TIMES AVAILABLE TO VISITORS FOR october ARE AS FOLLOWS:
Monday | 10:00-10:40 |
Tuesday | No availability due to daylight hours |
Wednesday | 10:00-10:40 |
Thursday | 10:00-10:40 |
Friday | 10:00-10:40 |
Saturday | No visitors - Members only |
Sunday | 13:00-14:00 |
TEE TIMES AVAILABLE TO VISITORS FOR november to march ARE AS FOLLOWS:
Monday | 10:02-10:34 |
Tuesday | No availability due to daylight hours |
Wednesday | 10:02-10:34 |
Thursday | 10:02-10:34 |
Friday | 10:02-10:34 |
Saturday | No visitors - Members only |
Sunday | 12:02-12:26 |
PLEASE NOTE DECEMBER AND JANUARY ON WEDNESDAYS AND FRIDAYS - NO VISITORS
TEE TIMES AVAILABLE TO VISITORS FOR april ARE AS FOLLOWS:
Monday | 09:40-11:20 then 14:40 onwards |
Tuesday | From 14:40 onwards |
Wednesday | 10:00-11:20 then 14:40 onwards |
Thursday | 09:40-11:20 then 14:40 onwards |
Friday | 10:00-11:20 then 14:40 onwards |
Saturday | No visitors - Members only |
Sunday | 13:00-14:00 |
TEE TIMES AVAILABLE TO VISITORS FOR may to september ARE AS FOLLOWS:
Monday | 09:40-11:50 then 14:40 onwards |
Tuesday | From 14:40 onwards |
Wednesday | 10:00-11:30 then 14:40 onwards |
Thursday | 09:40-11:50 then 14:40 onwards |
Friday | 10:00-11:30 then 14:40 onwards |
Saturday | No visitors - Members only |
Sunday | 14:00-15:00 |
Green Fees
Our standard green fees are:
Shoulder Summer Green FeeApril and October | £75 per round - including breakfast before play |
Summer Green Fee1st May - 30th September AM 10:00-10:40 | £95 per round |
Summer Green Fee1st May - 30 September PM from 14.40 | £75 per round |
October Green Fee 1st October - 31st October | £75 per round - including breakfast before play |
Winter Green Fee1st November - 31st March | £65 per round - including breakfast before play |
April Green Fee 1st April - 30th April | £75 per round - including breakfast before play |
Executive Packages
Bring your most important customers and clients to Lindrick for a day to remember with one of our Executive Ryder Cup packages.